APS5000
Aeson Power APS series is a non-managed 51.2V LiFePO4 (Lithium-Iron Phosphate) battery module. With advanced LiFePO4 cell technology and smart BMS, the product has the benefits of long cycle life, small size, lightweight, high safety, and environmental protection. The battery has a Wi-Fi function, which supports remote fault diagnosis and the OTA upgrade function. It is well suited for solar battery systems, power backup systems, and energy storage applications.
Application Scenarios
-
On Grid
-
Hybrid
-
Off Grid
Technical Specifications
Item | Parameters | Note | |||
Nominal Capacity | 100Ah | ||||
Nominal Voltage | 51.2V | ||||
Charge & Discharge Efficiency | >98% | 0.5C Charge;1C | |||
Self-discharge/month | ≤3% | 50%SOC | |||
Dimension | 442*470*133(mm) | ||||
Weight | 44kg±1kg | ||||
Cycle Life | ≥6000 | @25℃80%DoD @25℃60%EOL | |||
Design Life | 15+years | @25℃ | |||
Discharge Voltage | 46.4V~47V | ||||
Charge Voltage | 56V~57V | ||||
Standard Charge Current | 20A | 0.2C | |||
Max.Continuous Charge/Discharge Current | 100A | 1C | |||
Peak Charge/Discharge Current | 101~120A | @15min | |||
Peak Charge/Discharge Current | 121~200A | @10s | |||
Communication | RS485, CAN, RS232 | ||||
Battery Cell Technology | Lithium Iron Phosphate | ||||
Enclosure Protection Rating | IP20 | ||||
Working Temperature Discharge | -20℃~60℃ | ||||
Working Temperature Charge | 0℃~60℃ | ||||
Working Temperature Storage | -5℃~45℃ | ||||
Humidity | 5%~95%(RH) | No Condensation | |||
Short Current | <2000A/1ms | ||||
Certification | UN38.3/IEC62619/IEC62040/CE/MSDS/CEC |
Download
APS5000 Datasheet
51.2V Solar Battery Storage System
APS5000-Warranty Term -1.1
APS5000 Soft Upgrade Discription
APS5000 WiFi Use Instruction
APS5000 Upper Software
APS5000 User Discription
APS5000 Operation Manual(V1.6)
Battery Compatibility Statement-update
APS5000-MSDS
APS 5000 PC 485 Config Tool 31982
APS 5000 PC 232 Config Tool PBmsLVTools